Books
| Book Name | Author | |
| International political economy | Dr. Mehdi Taghavi | |
| Business economics | Dr. Shahzad Broumand Jezi | |
| Macroeconomics | Dr. Mehdi Taghavi | |
| Macroeconomics | Dr. Esfandiar Jahangard, Mehde Keramatfar | |
| Economic management | Dr. Shahzad Broumand Jezi | |
| A guide to post-Keynesian economics | Dr. Mehdi Taghavi | |
| CERT Resilience Management Model | Dr. Mohammadreza Saadi | |
| International trade | Dr. Mehdi Taghavi, Dr. Teymur Mohammadi | |
| How to make a life table based on insurance technical calculations | Hossein Behzadi | |
| Insurance rights | Dr. Gholamhossein Jabari | |
| Economic growth - the first volume | Dr. Mehdi Taghavi | |
| Economic growth - the second volume | Dr. Mehdi Taghavi | |
| Conference on ways to exit Iran's economy from inflationary stagnation | Allameh Tabatabai Economics Research Institute | |
| Satiety in Iran's oil contracts | Dr. Nasser Farshadgohar | |
| Proceedings of the 3rd Applied Conference of Input-Output Techniques in Economic and Social Planning (Volume 2) | Iranian Economic Research Center, Allameh Tabatabai University | |
| Proceedings of the 3rd Applied Conference of Input-Output Techniques in Economic and Social Planning (Volume 1) | Iranian Economic Research Center, Allameh Tabatabai University | |
| Collection of articles of the 4th Conference on Education and Research of Economics in Iran | Compilers: Dr. Abbas Shakeri, Abdul Rasul Ghasemi |

